How to Check Piano Popularity

Recently, I needed to buy a piano for my child, so I gathered some data for reference. Please remove if infringing.
The data roughly comes from online quotes from 2010 to 2014.

| Piano Model             | Lowest Price                 | Number of Buyers                                     |  
|-------------------------|------------------------------|------------------------------------------------------|  
| Ritmüller 120R3         | 12000                        | 1602                                                 |  
| Pearl River 125M1       | 13000                        | 1077                                                 |  
| Pearl River 118M        | 8800                         | 959                                                  |  
| Yamaha YU118D           | 17500                        | 835                                                  |  
| Yamaha YU118DN          | 19800                        | 742                                                  |  
| Kawai NK21              | 17000                        | 704                                                  |  
| Pearl River 120M        | 11500                        | 692                                                  |  
| Kaiserburg UH121        | 20000                        | 682                                                  |  
| Pearl River 118         | 8800                         | 678                                                  |  
| Kawai KU-A1             | 19000                        | 656                                                  |  
| Pearl River 118M2       | 9000                         | 541                                                  |  
| Pearl River 118M+       | 9000                         | 483                                                  |  
| Kawai KU120             | 18000                        | 473                                                  |  
| Young Chang 121         | 16000                        | 438                                                  |  
| Pearl River P2          | 15800                        | 428                                                  |  
| Yamaha YU118C           | 16000                        | 421                                                  |  
| Yamaha 118              | 18800                        | 406                                                  |  
| Yamaha YU121D           | 21800                        | 372                                                  |  
| Yamaha YU121C           | 19800                        | 312                                                  |  
| Ritmüller R2            | 16500                        | 310                                                  |  
| Kawai 121               | 18500                        | 308                                                  |  
| Pearl River T2          | 13500                        | 293                                                  |  
| Yamaha YU121DS          | 24000                        | 290                                                  |  
| Yamaha 121              | 20000                        | 289                                                  |  
| Pearl River 125M        | 13000                        | 283                                                  |  
| Bergmann 122            | 13000                        | 277                                                  |  
| Yamaha YE121            | 18000                        | 265                                                  |  
| Kawai K3                | 40000                        | 255                                                  |  
| Kawai 120               | 19000                        | 251                                                  |  
| Yamaha U1               | 13900                        | 246                                                  |  
| Yamaha YU121            | 23000                        | 237                                                  |  
| Kawai NK25              | 19600                        | 232                                                  |  
| Pearl River 120         | 12000                        | 232                                                  |  
| Kaiserburg UH123        | 21600                        | 226                                                  |  
| Hailun 121              | 14500                        | 225                                                  |  
| Kawai KC121             | 16500                        | 224                                                  |  
| Ritmüller 120R          | 11500                        | 213                                                  |  
| Pearl River P1          | 15100                        | 191                                                  |  
| Xinghai 123XK           | 12000                        | 186                                                  |  
| Ritmüller 118R2         | 10000                        | 185                                                  |  
| Xinghai 118             | 8500                         | 183                                                  |  
| Xinghai B120LS          | 10500                        | 174                                                  |  
| Young Chang U121        | 14800                        | 170                                                  |  
| Kawai NK21A             | 16800                        | 168                                                  |  
| Pearl River 125         | 13000                        | 168                                                  |  
| Bergmann B122C          | 12600                        | 163                                                  |  
| Yamaha 118C             | 16500                        | 156                                                  |  
| Kawai KU121             | 20000                        | 150                                                  |  
| Xinghai XU-121CA        | 11900                        | 148                                                  |  
| Xinghai 120             | 10200                        | 147                                                  |  
| Yamaha YE118            | 16800                        | 145                                                  |  
| Young Chang YB122       | 16000                        | 145                                                  |  
| Ritmüller R1            | 15600                        | 143                                                  |  
| Yamaha U3               | 16500                        | 140                                                  |  
| Young Chang U121DS      | 15000                        | 136                                                  |  
| Kawai KU-A2             | 24500                        | 136                                                  |  
| Young Chang U121ES      | 15000                        | 128                                                  |  
| Kawai NK21B             | 17600                        | 126                                                  |  
| Hailun HL121            | 14800                        | 122                                                  |  
| Yamaha U3H              | 16600                        | 121                                                  |  
| Baldwin BJ122           | 17500                        | 119                                                  |  
| Kawai NK23              | 18500                        | 110                                                  |  
| Hailun 120              | 12000                        | 110                                                  |  
| Hailun H-1P             | 19000                        | 109                                                  |  
| Kawai NK18              | 16000                        | 109                                                  |  
| Young Chang YB122CS     | 15800                        | 104                                                  |  
| Kawai KU-S1             | 17800                        | 104                                                  |  
| Kawai NK19              | 16000                        | 102                                                  |  
```  Here is the translated text in English:

|   Kawai 118            |      14500                    | 98                                                 |
|   Kaiserburg UH118     |      17500                    | 96                                                 |
|   Young Chang U121NSD  |      15500                    | 95                                                 |
|   Young Chang U121D    |      14000                    | 91                                                 |
|   Pearl River T1       |      12500                    | 89                                                 |
|   Yamaha U1H           |      14000                    | 86                                                 |
|   Young Chang U121SMS  |      15500                    | 85                                                 |
|   Xinghai XU-123C      |      13500                    | 84                                                 |
|   Hailun 125           |      16000                    | 83                                                 |
|   Young Chang 121D     |      12800                    | 83                                                 |
|   Bergmann 121         |      11800                    | 81                                                 |
|   Young Chang 131      |      16800                    | 80                                                 |
|   Ritmüller 126R       |      13500                    | 80                                                 |
|   Yamaha YU118DNS      |      20000                    | 79                                                 |
|   Kawai KU125          |      28600                    | 76                                                 |
|   Young Chang YB122C   |      13600                    | 76                                                 |
|   Kawai KU20P          |      18900                    | 76                                                 |
|   Pearl River 118M6    |      9500                     | 75                                                 |
|   Bergmann 122C        |      12500                    | 73                                                 |
|   Hailun H-3P          |      21500                    | 71                                                 |
|   Kawai KU122          |      20000                    | 71                                                 |
|   Weber 49             |      25000                    | 68                                                 |
|   Ritmüller 123R       |      13000                    | 68                                                 |
|   Bergmann B122        |      12500                    | 68                                                 |
|   Samick JS122MD       |      23500                    | 66                                                 |
|   Yamaha YA118C        |      16500                    | 66                                                 |
|   Kawai KU120P         |      19000                    | 66                                                 |
|   Hailun H-5P          |      21000                    | 64                                                 |
|   Young Chang 122      |      15500                    | 64                                                 |
|   Baldwin BJ120        |      16000                    | 64                                                 |
|   Hailun 123           |      14800                    | 63                                                 |
|   Yamaha 121C          |      19800                    | 62                                                 |
|   Kawai US50           |      20000                    | 62                                                 |
|   Ritmüller 120        |      12000                    | 61                                                 |
|   Kawai NK20           |      17000                    | 60                                                 |
|   Yamaha 116           |      14400                    | 60                                                 |
|   Nordiska 120C        |      11700                    | 59                                                 |
|   Weber PW48S          |      19500                    | 59                                                 |
|   Yamaha YU128DS       |      26500                    | 58                                                 |
|   Kawai NK121          |      17000                    | 57                                                 |
|   Xinghai 123          |      12000                    | 56                                                 |
|   Kawai KU-C1          |      16800                    | 54                                                 |
|   Harmony HG-122H      |      13500                    | 53                                                 |
|   Xinghai 118H         |      7900                     | 53                                                 |
|   Young Chang YP121BO  |      15300                    | 53                                                 |
|   Pearl River 118M4    |      10000                    | 52                                                 |
|   Yamaha YA118         |      19000                    | 52                                                 |
|   Ritmüller 120R4      |      13000                    | 51                                                 |
|   Sejung 120           |      13000                    | 50                                                 |
|   Ritmüller 121RK      |      14000                    | 50                                                 |
|   Hailun HU121C        |      14000                    | 50                                                 |
|   Kaiserburg UH126     |      23000                    | 50                                                 |
|   Young Chang U121TNS  |      16000                    | 48                                                 |
|   Young Chang U121E    |      14500                    | 47                                                 |
|   Kawai K25E           |      26000                    | 47                                                 |
|   Pearl River P3       |      17000                    | 47                                                 |
|   Young Chang 118      |      12000                    | 47                                                 |
|   Xinghai 121          |      11500                    | 46                                                 |
|   Harmony 122          |      13000                    | 46                                                 |
|   Kawai 125            |      20000                    | 46                                                 |
|   Ritmüller 118RK      |      11800                    | 46                                                 |
|   Yamaha YU118DS       |      18800                    | 46                                                 |
|   Hailun HL123         |      15000                    | 45                                                 |
|   Kawai KC121C         |      16800                    | 45                                                 |
|   Yamaha 121DS         |      22000                    | 44                                                 |
|   Ritmüller 125R       |      14800                    | 44                                                 |
|   Kawai NK22           |      18000                    | 43                                                 |
|   Yamaha YA118CN       |      19500                    | 42                                                 |
|   Yamaha U121C         |      18500                    | 42                                                 |
|   Samick ES121MD       |      21000                    | 41                                                 |
|   Weber PW49           |      23000                    | 41                                                 |
|   Samick 121           |      19000                    | 40                                                 |
|   Young Chang 120      |      13500                    | 40                                                 |Certainly! Below is the translated text into English:

| Baldwin 122         | 16800                    | 40                                                 |
| Pearl River 121     | 12800                    | 39                                                 |
| Baldwin 120         | 13600                    | 39                                                 |
| Yamaha U2           | 14500                    | 38                                                 |
| Ritmüller 121R6     | 13500                    | 38                                                 |
| Young Chang B122C   | 12800                    | 38                                                 |
| Pearl River 120S    | 12000                    | 38                                                 |
| Weber PW49FS        | 21000                    | 38                                                 |
| Kayserburg UH130    | 24000                    | 38                                                 |
| Kawai 122           | 19500                    | 37                                                 |
| Ritmüller 121R3     | 12800                    | 37                                                 |
| Yamaha U1E          | 11500                    | 36                                                 |
| Pearl River 118F6   | 11800                    | 35                                                 |
| Nordiska 120        | 11000                    | 35                                                 |
| Yamaha YU128        | 26000                    | 35                                                 |
| Kayserburg UH121A   | 19800                    | 34                                                 |
| Baldwin BH125       | 24000                    | 34                                                 |
| Kawai KU121P        | 18300                    | 33                                                 |
| Baldwin BJ124       | 19800                    | 33                                                 |
| Bergmann 120        | 11000                    | 33                                                 |
| Kawai 120P          | 18500                    | 33                                                 |
| Yamaha U121G        | 18500                    | 33                                                 |
| Baldwin BJ118       | 14800                    | 33                                                 |
| Ritmüller 126R2     | 13700                    | 33                                                 |
| Yamaha YU121DSPE    | 23500                    | 32                                                 |
| Pearl River R3      | 12000                    | 32                                                 |
| Ritmüller 121       | 12700                    | 32                                                 |
| Young Chang YP123L1 | 21000                    | 32                                                 |
| Kawai 119           | 16000                    | 32                                                 |
| Kawai K8            | 11500                    | 32                                                 |
| Hailun HU125        | 16800                    | 32                                                 |
| Yamaha 125          | 13000                    | 31                                                 |
| Harmony 123         | 14000                    | 31                                                 |
| Ritmüller 121RT     | 14500                    | 31                                                 |
| Xinghai 118C        | 8500                     | 31                                                 |
| Young Chang YP123   | 23000                    | 31                                                 |
| Samick 118          | 17600                    | 31                                                 |
| Semblance 121       | 12800                    | 30                                                 |
| Ritmüller 118       | 11000                    | 30                                                 |
| Yamaha YE116        | 15000                    | 30                                                 |
| Yamaha YA121        | 22500                    | 30                                                 |
| Young Chang 121E    | 14000                    | 30                                                 |
| Pearl River 118E    | 9500                     | 29                                                 |
| Jing Zhu BUP120     | 12000                    | 29                                                 |
| Kawai BL-51         | 12000                    | 29                                                 |
| Yamaha 120          | 16800                    | 29                                                 |
| Strauss 120         | 9500                     | 29                                                 |
| Duke 123            | 12500                    | 29                                                 |
| Yamaha YA121CS      | 23000                    | 28                                                 |
| Kawai BL71          | 14800                    | 28                                                 |
| Yamaha YU118CS      | 17000                    | 28                                                 |
| Bergmann 118        | 10000                    | 28                                                 |
| Hailun HL125        | 17000                    | 28                                                 |
| Yamaha YU131DS      | 29500                    | 28                                                 |
| Yamaha 125M1        | 13000                    | 27                                                 |
| Kawai 123           | 19800                    | 27                                                 |
| Kawai KU126         | 25000                    | 27                                                 |
| Pearl River 120T2   | 13000                    | 27                                                 |
| Kawai K5            | 46000                    | 27                                                 |
| Young Chang 121BO   | 15500                    | 27                                                 |
| Toyama 120          | 11300                    | 27                                                 |
| Toyama TX-21        | 12600                    | 27                                                 |
| Nordiska 146        | 25000                    | 27                                                 |
| Weiten 120          | 11500                    | 26                                                 |
| Harmony 120         | 12000                    | 26                                                 |
| Ritmüller 125RK     | 15000                    | 26                                                 |
| Yamaha YU118DPE     | 17000                    | 26                                                 |
| Jing Zhu 120        | 12000                    | 26                                                 |
| Yamaha YU116D       | 15000                    | 26                                                 |
| Kawai KU123         | 21300                    | 26                                                 |
| Kawai KU120PS       | 20000                    | 26                                                 |
| Kawai BL51          | 12000                    | 26                                                 |
| Haiman 120          | 9900                     | 25                                                 |Here's the translated text to English:

|   Yamaha YA121C        |      20800                    | 25                                                 |
|   Sejeong 118          |      11300                    | 25                                                 |
|   Yamaha YU118DNPE     |      18000                    | 25                                                 |
|   Yamaha YU121CS       |      20500                    | 25                                                 |
|   Kingsberg KG122      |      18500                    | 25                                                 |
|   Yamaha UX            |      20000                    | 25                                                 |
|   Kawai K35            |      9988                     | 25                                                 |
|   Kawai S1             |      16500                    | 25                                                 |
|   Samick JS122         |      24800                    | 25                                                 |
|   Duke 118             |      10000                    | 25                                                 |
|   Yamaha 131           |      19000                    | 25                                                 |
|   Young Chang YE121S   |      12800                    | 24                                                 |
|   Kawai BL31           |      11000                    | 24                                                 |
|   Kawai BL61           |      13000                    | 24                                                 |
|   Kawai BL-31          |      12000                    | 24                                                 |
|   Weber PW48           |      21000                    | 24                                                 |
|   Kawai KU132          |      28000                    | 24                                                 |
|   Helen HL120          |      12000                    | 24                                                 |
|   Young Chang YP121NBO |      16800                    | 24                                                 |
|   Toyama 121           |      12000                    | 24                                                 |
|   Xinghai B120         |      11500                    | 24                                                 |
|   Baldwin 118          |      13800                    | 24                                                 |
|   Kawai 21             |      16800                    | 23                                                 |
|   Pearl River 120M2    |      12000                    | 23                                                 |
|   Young Chang U131     |      18000                    | 23                                                 |
|   Pearl River 118F2    |      11000                    | 23                                                 |
|   Xinghai XU121C       |      12000                    | 23                                                 |
|   Kawai 121C           |      17000                    | 23                                                 |
|   Weber 52             |      21500                    | 23                                                 |
|   Yamaha YC121         |      31000                    | 23                                                 |
|   Yamaha CJ121         |      21000                    | 23                                                 |
|   Duke 120             |      12800                    | 23                                                 |
|   Pearl River 118F8    |      12800                    | 23                                                 |
|   Pearl River 118MT    |      11800                    | 23                                                 |
|   Pearl River 130      |      16000                    | 22                                                 |
|   Kawai KS-2F          |      13800                    | 22                                                 |
|   Kawai K20            |      10800                    | 22                                                 |
|   Yamaha U2H           |      14500                    | 22                                                 |
|   Kaiserburg UH132     |      25000                    | 22                                                 |
|   Yamaha YB120         |      17200                    | 22                                                 |
|   Strauss 118          |      8000                     | 21                                                 |
|   Pearl River 118F     |      11000                    | 21                                                 |
|   Pearl River 118+     |      8300                     | 21                                                 |
|   Weber 48             |      20000                    | 21                                                 |
|   Samick ES121         |      23000                    | 21                                                 |
|   Kawai KU118          |      14980                    | 21                                                 |
|   Xinghai 118T         |      8400                     | 21                                                 |
|   Weber PW52S          |      22600                    | 21                                                 |
|   Xinghai XU118        |      8000                     | 21                                                 |
|   Kawai 131            |      11000                    | 21                                                 |
|   Kawai KUA3           |      25600                    | 20                                                 |
|   Yamaha C3            |      66000                    | 20                                                 |
|   Pearl River 118MS    |      11500                    | 20                                                 |
|   Kawai KS3F           |      13800                    | 20                                                 |
|   Yamaha U121          |      17173                    | 20                                                 |
|   Kawai NK32           |      25000                    | 20                                                 |
|   O'Malleer 121        |      22000                    | 20                                                 |
|   Sejeong 122          |      14500                    | 19                                                 |
|   Kingsberg KG125      |      21800                    | 19                                                 |
|   Pearl River T3       |      14600                    | 19                                                 |
|   St. Carlo 123        |      12000                    | 19                                                 |
|   Kawai KU-120P        |      19500                    | 19                                                 |
|   Kawai US-50          |      20000                    | 19                                                 |
|   Kawai KS-3F          |      13000                    | 19                                                 |
|   Pearl River T6       |      16500                    | 19                                                 |
|   Toyama 122           |      12300                    | 19                                                 |
|   Young Chang YP123L2  |      23500                    | 19                                                 |
|   Kawai 132            |      28000                    | 19                                                 |
|   Strauss 123          |      12400                    | 19                                                 |
|   Kawai KU-P1          |      18800                    | 19                                                 |
|   Young Chang U121DSBP |      13500                    | 19                                                 |
|   Yamaha 118DNS        |      18000                    | 19                                                 |
|   Xinghai XU-26B       |      14500                    | 18                                                 |Sure, here's the translated text from Chinese to English:

| Toyama 125           | 14,000                    | 18                                                 |
| Kawai NK118         | 15,800                    | 18                                                 |
| Pearl River P6      | 17,000                    | 18                                                 |
| Xinghai 125         | 12,500                    | 18                                                 |
| Young Chang 122C    | 13,800                    | 18                                                 |
| Yamaha YU121CPE     | 20,000                    | 18                                                 |
| Kawai KUA1S         | 16,600                    | 17                                                 |
| Kawai BL-12         | 12,000                    | 17                                                 |
| Bosendorfer 122     | 17,600                    | 17                                                 |
| Pearl River M2      | 8,500                     | 17                                                 |
| Kawai KS2F          | 13,000                    | 17                                                 |
| Xinghai B-120LS     | 10,000                    | 17                                                 |
| Schumann 120        | 12,000                    | 17                                                 |
| Hailun 150          | 29,800                    | 17                                                 |
| W. Hoffmann 118A1    | 9,600                     | 17                                                 |
| Schubert 123        | 14,000                    | 17                                                 |
| Bergmann B121       | 12,000                    | 17                                                 |
| Duke 121            | 13,000                    | 16                                                 |
| Pearl River 123     | 11,500                    | 16                                                 |
| Weber PW52          | 21,000                    | 16                                                 |
| Yamaha YB117        | 14,300                    | 16                                                 |
| Toyama TS-1S        | 19,000                    | 16                                                 |
| Kawai BL-71         | 15,800                    | 16                                                 |
| Young Chang U121NSD-BP      | 15,800                    | 16                                                 |
| Ritmuller 123       | 13,500                    | 16                                                 |
| Haler 121           | 11,800                    | 16                                                 |
| Yamaha U3A          | 20,000                    | 16                                                 |
| Kawai K6            | 42,000                    | 16                                                 |
| Semolo 120          | 12,800                    | 16                                                 |
| Apollo A8           | 10,000                    | 16                                                 |
| Kawai KUS3          | 23,500                    | 16                                                 |
| Saehan 2008         | 9,800                     | 16                                                 |
| Yamaha YA116        | 13,500                    | 16                                                 |
| Yamaha YU121DPE     | 20,000                    | 16                                                 |
| Bergmann B121L      | 12,000                    | 15                                                 |
| Pearl River 118F3   | 10,900                    | 15                                                 |
| Young Chang U121NCR        | 15,040                    | 15                                                 |
| Yamaha U118G        | 15,000                    | 15                                                 |
| Ritmuller 125       | 14,000                    | 15                                                 |
| Young Chang 131NS   | 16,300                    | 15                                                 |
| Kawai KU120S        | 15,800                    | 15                                                 |
| Ritmuller 121R1     | 13,200                    | 15                                                 |
| Young Chang U121SMSMRP   | 15,100                    | 15                                                 |
| Pearl River 125RK   | 15,000                    | 15                                                 |
| Modorly 120         | 11,000                    | 15                                                 |
| Bergmann B122CWCP   | 13,000                    | 15                                                 |
| Toyama TX-19        | 9,999                     | 15                                                 |
| Yamaha U1D          | 10,000                    | 15                                                 |
| Yamaha 128          | 25,000                    | 15                                                 |
| Kinsberg KU120      | 13,000                    | 15                                                 |
| Bernstein IBS120D   | 22,500                    | 15                                                 |
| Kawai KU123P        | 20,000                    | 15                                                 |
| Pearl River 121R6   | 14,600                    | 15                                                 |
| Kaiserburg UH-121   | 20,000                    | 15                                                 |
| Schumann E2-121     | 16,000                    | 14                                                 |
| Samick CS121        | 18,000                    | 14                                                 |
| Young Chang U131NS  | 16,800                    | 14                                                 |
| Xinghai 118CA       | 9,800                     | 14                                                 |
| Toyama TX19         | 9,990                     | 14                                                 |
| Cheru 120           | 10,000                    | 14                                                 |
| Baldwin BP1         | 21,000                    | 14                                                 |
| Pearl River PA      | 15,100                    | 14                                                 |
| Kawai KU-125        | 25,000                    | 14                                                 |
| Ritmuller 121R      | 14,600                    | 14                                                 |
| Bergmann B122CBP    | 13,300                    | 14                                                 |
| Kawai KS-5F         | 15,500                    | 14                                                 |
| Pearl River 118F4   | 11,000                    | 14                                                 |
| Ritmuller 120R2     | 12,800                    | 14                                                 |
| Yamaha U3M          | 19,500                    | 14                                                 |
| Pearl River 118M7   | 10,000                    | 14                                                 |
| Xinghai XUD122      | 14,000                    | 14                                                 |
| Xinghai XU121       | 12,000                    | 14                                                 |
| Kawai 120PS         | 20,000                    | 14                                                 |The text appears to be a list of piano models with their respective prices and ratings (or grades). Here's the translation to English:

| Helen HL121-A      | 15700  | 14 |
| Pearl River 148    | 25800  | 14 |
| Sejung 123         | 13800  | 14 |
| Toyama 126         | 16000  | 13 |
| Young Chang U131NGS| 17000  | 13 |
| Ritmuller 123R1    | 13500  | 13 |
| Xinghai XUD-22T    | 13000  | 13 |
| Young Chang U122   | 14500  | 13 |
| Yamaha 125M        | 13500  | 13 |
| Ritmuller 120RK    | 13700  | 13 |
| Ritmuller 120RJ    | 13200  | 13 |
| Ritmuller R6       | 16300  | 13 |
| Kawai KU132E       | 33800  | 13 |
| Kawai C1           | 16800  | 13 |
| Helen SE120        | 12000  | 13 |
| Pearl River 120R2  | 14960  | 13 |
| Yamaha YU116C      | 14450  | 13 |
| Young Chang U121EBP| 14800  | 13 |
| Baldwin BH120      | 18800  | 13 |
| Yamaha U1F         | 13500  | 13 |
| Young Chang YW121  | 16800  | 13 |
| Schumann E2        | 15000  | 13 |
| Yamaha YU116       | 15000  | 13 |
| Pearl River 118F9  | 11600  | 13 |
| Kawai KUS1S        | 16000  | 13 |
| Kawai GM10         | 50000  | 13 |
| Kingsburg 120      | 12240  | 13 |
| Harman 123J        | 16600  | 13 |
| Yamaha C2          | 73000  | 13 |
| Helen HL120C       | 14500  | 13 |
| Xinghai XU-123BA   | 12600  | 13 |
| Yamaha U1G         | 13500  | 13 |
| Beijing Pearl River BUP121B | 14500 | 12 |
| Kawai A1S          | 16800  | 12 |
| Young Chang U-121  | 13000  | 12 |
| Xinghai 123C       | 13500  | 12 |
| Helen 121C         | 13500  | 12 |
| Samick CS118       | 14000  | 12 |
| Yamaha U3E         | 13500  | 12 |
| Helen 178          | 50000  | 12 |
| Helen 122SE        | 13500  | 12 |
| Xinghai XU-20C     | 12000  | 12 |
| Apollo 121         | 13600  | 12 |
| Bergmann 122WCP    | 12500  | 12 |
| Yamaha YC131       | 22000  | 12 |
| Kawai 121P         | 17000  | 12 |
| Young Chang YE121  | 13800  | 12 |
| Yamaha YU121EX     | 27000  | 12 |
| Yamaha YA128CS     | 26000  | 12 |
| Xinghai XU120      | 12000  | 12 |
| Pearl River 121RG  | 13000  | 12 |
| Baldwin 125        | 17000  | 12 |
| Yamaha YA118CNS    | 19300  | 12 |
| Kawai GM11         | 51000  | 11 |
| Young Chang YW121DS | 15000 | 11 |
| Kawai KU20PS       | 18000  | 11 |
| Kawai BL-61        | 12000  | 11 |
| Harman 118         | 11000  | 11 |
| Eumiller 118       | 19000  | 11 |
| Yamaha YU118DNSPE  | 20700  | 11 |
| Baldwin B47        | 40000  | 11 |
| Young Chang YB122CBP | 13600 | 11 |
| Ritmuller 123R2    | 15500  | 11 |
| Kawai US60         | 19500  | 11 |
| Samick CS121MD     | 20500  | 11 |
| Kawai KU-120PS     | 20500  | 11 |
| Yamaha U1A         | 19800  | 11 |
| Bernstein 120      | 22000  | 11 |
| Yamaha GC1         | 83000  | 11 |
| Kawai KS-1F        | 14500  | 11 |
| Harman 122L        | 13800  | 11 |
| Steigler 122       | 16800  | 11 |
| Kingsburg 118      | 12000  | 11 |```
|   Pearl River 118F5    |      11800                    | 11                                                 |
|   Bernstein 122         |      23000                    | 11                                                 |
|   Pearl River 130T3    |      15800                    | 11                                                 |
|   Bernstein IBS122D    |      23800                    | 11                                                 |
|   Hailun 150SE          |      29800                    | NULL                                               |
|   Pearl River 118M1    |      8400                     | NULL                                               |
|   Pearl River 118F1    |      10800                    | NULL                                               |
|   Hailun 120SE          |      12800                    | NULL                                               |

Comments

comments powered by Disqus